UP Anganwadi Bharti Online Form 2026 | Sarkari Result
State: Uttar Pradesh
Eligibility: 12th Pass
Job
Total Vacancies: 60000
- Organization
- Uttar Pradesh District Program Officer (Uttar Pradesh Government) · Official website →
- Age Limit
- 18 years – 35 years years (as on 01 July 2025)
Important Links
UP Anganwadi Bharti Recruitment 2026 online application is open for over 60000 Anganwadi Worker and Helper posts across all districts of Uttar Pradesh. Female candidates who have passed Class 12th can apply online before their district’s last date.
The UP Anganwadi application window started in November 2025 and district-wise last dates are being announced through 2026. New district notifications are released regularly, so candidates should check their district’s Worker/Helper post count and deadline on the official website before applying.
Important Dates
- Notification Date November 2025
- Application Start November 2025
- Last Date for Apply District Wise
- Form Complete Last Date District Wise
Vacancy Details
| Post Name | Total Posts |
|---|---|
| Hathras (Helper) | 237 |
| Hathras (Worker) | 15 |
| Shahjahanpur (Helper) | 460 |
| Gorakhpur (Worker) | 326 |
| Gorakhpur (Helper) | 207 |
| Gonda (Worker) | 128 |
| Jalaun (Helper) | 92 |
| Jalaun (Worker) | 18 |
| Bareilly (Helper) | 171 |
| Gautam Buddha Nagar (Helper) | 183 |
| Gautam Buddha Nagar (Worker) | 84 |
| Kannauj (Helper) | 112 |
| Amroha J.P Nagar (Worker) | 105 |
| Balrampur (Helper) | 259 |
| Balrampur (Worker) | 236 |
| Banda (Worker) | 122 |
| Amethi (Worker) | 172 |
| Fatehpur (Worker) | 150 |
| Fatehpur (Helper) | 239 |
| Hamirpur (Worker) | 80 |
| Azamgarh (Worker) | 66 |
| Mathura (Helper) | 544 |
| Kushinagar (Helper) | 214 |
| Jhansi (Worker) | 223 |
| Chitrakoot (Worker) | 23 |
| Chitrakoot (Helper) | 69 |
| Kanpur Nagar (Helper) | 307 |
| Lalitpur (Helper) | 44 |
| Muzaffar Nagar (Worker) | 146 |
| Maharajganj (Helper) | 141 |
| Maharajganj (Worker) | 164 |
| Azamgarh (Helper) | 265 |
| Etawah (Worker) | 102 |
| Sonbhadra (Worker) | 201 |
| Bareilly (Worker) | 174 |
| Ambedkar Nagar (Helper) | 105 |
| Ambedkar Nagar (Worker) | 2 |
| Bhadohi (Helper) | 87 |
| Sant Kabir Nagar (Worker) | 192 |
| Farrukhabad (Helper) | 140 |
| Kushinagar (Worker) | 245 |
| Hapur (Worker) | 120 |
| Hapur (Helper) | 197 |
| Eta (Worker) | 133 |
| Eta (Helper) | 130 |
| Sitapur (Worker) | 365 |
| Sitapur (Helper) | 306 |
| Lakhimpur Khiri (Worker) | 419 |
| Lakhimpur Khiri (Helper) | 213 |
| Bulandshahar (Worker) | 255 |
| Firozabad (Worker) | 101 |
| Basti (Helper) | 112 |
| Basti (Worker) | 138 |
| Saharanpur (Worker) | 250 |
| Meerut (Helper) | 313 |
| Ayodhya (Worker) | 220 |
| Unnao (Worker) | 336 |
| Ghaziabad (Helper) | 341 |
| Ghaziabad (Worker) | 167 |
| Raebareli (Worker) | 191 |
| Barabanki (Worker) | 166 |
| Sultanpur (Worker) | 119 |
| Shahjahanpur (Worker) | 333 |
| Varanasi (Worker) | 187 |
| Deoria (Helper) | 262 |
| Mainpuri (Helper) | 70 |
| Deoria (Worker) | 146 |
| Mainpuri (Worker) | 74 |
| Siddharth Nagar (Worker) | 353 |
| Sambhal (Helper) | 177 |
| Auraiya (Helper) | 181 |
| Auraiya (Worker) | 292 |
| Pratapgarh (Worker) | 250 |
| Shravasti (Helper) | 68 |
| Shravasti (Worker) | 60 |
| Chandauli (Helper) | 126 |
| Chandauli (Worker) | 84 |
| Bhadohi (Worker) | 108 |
| Mathura (Worker) | 236 |
| Moradabad (Worker) | 207 |
| Agra (Worker) | 386 |
| Aligarh (Worker) | 237 |
| Farrukhabad (Worker) | 292 |
| Meerut (Worker) | 180 |
| Bag pat (Worker) | 261 |
| Bag pat (Helper) | 374 |
| Kannauj (Worker) | 125 |
| Bijnor (Worker) | 268 |
| Bijnor (Helper) | 260 |
| Kanpur (Worker) | 259 |
| Lalitpur (Worker) | 75 |
| Hathras (Worker) | 1712 |
| Balrampur (Worker) | 40 |
| Lucknow (Worker) | 198 |
| Prayagraj (Worker) | 65 |
| Mau (Worker) | 100 |
| Sambhal (Helper) | 203 |
| Azamgarh (Worker) | 159 |
| Hardoi (Worker) | 4 |
| Bijnor (Worker) | 41 |
| Bhadoi (Worker) | 7 |
| Sant Kabir Nagar (Worker) | 5 |
| Banda (Worker) | 7 |
| Gorakhpur (Worker) | 15 |
| Bahraich (Worker) | 214 |
| Mirzapur (Worker) | 159 |
| Saharanpur (Worker) | 23 |
| Ballia (Worker) | 13 |
| Chitrakoot (Worker) | 86 |
| Jalaun (Worker) | 6 |
| Fatehpur (Worker) | 25 |
| Unnao (Worker) | 27 |
| Muzaffarnagar (Worker) | 74 |
| Lucknow (Worker) | 71 |
| Jaunpur (Worker) | 8 |
| Firozabad (Worker) | 202 |
| Kushinagar (Worker) | 27 |
| Azamgarh (Worker) | 12 |
| Etah (Worker) | 18 |
| Maharaj Ganj (Worker) | 10 |
| Aligarh (Helper) | 23 |
| Kanpur Nagar (Worker) | 32 |
| Ghazipur (Helper) | 1352 |
| Rae Bareli (Helper) | 1034 |
| Budaun (Helper) | 1317 |
| Budaun (Worker) | 65 |
| Kashganj (Helper) | 972 |
| Kashganj (Worker) | 60 |
| Ayodhya (Worker) | 12 |
| Ayodhya (Helper) | 936 |
| Meerut (Worker) | 84 |
| Amethi (Helper) | 1027 |
| Kanpur Dehat (Worker) | 8 |
| Kanpur Dehat (Helper) | 508 |
| Firozabad (Helper) | 964 |
| Mathura (Worker) | 98 |
| Sultanpur (Worker) | 7 |
| Hamirpur (Helper) | 381 |
| Unnao (Helper) | 1312 |
| Sant. Kabir Nagar (Helper) | 773 |
| Hathras (Helper) | 680 |
| Prayagraj (Helper) | 1081 |
| Banda (Helper) | 447 |
| Lucknow (Helper) | 1106 |
| Barabanki (Worker) | 22 |
| Sultanpur (Helper) | 809 |
| Kaushambi (Helper) | 739 |
| Shravasti (Helper) | 399 |
| Etawah (Worker) | 8 |
| Basti (Worker) | 16 |
| Farrukhabad (Worker) | 11 |
| Muzaffarnagar (Helper) | 489 |
| Jalaun (Helper) | 401 |
| Bareilly (Helper) | 705 |
| Sonbhadra (Worker) | 22 |
| Sidharthnagar (Helper) | 1191 |
| Hardoi (Helper) | 1180 |
| Fatehpur (Helper) | 598 |
| Chitrakoot (Helper) | 542 |
| Chitrakoot (Worker) | 8 |
| Moradabad (Helper) | 1020 |
| Bahraich (Helper) | 1316 |
| Kanpur Nagar (Helper) | 801 |
| Mainpuri (Helper) | 380 |
| Mau (Worker) | 21 |
| Varanasi (Helper) | 1218 |
| Sonbhadra (Helper) | 1188 |
| Maharaj Ganj (Helper) | 1036 |
| Mirzapur (Helper) | 944 |
| Sambal (Worker) | 491 |
| Sambal (Helper) | 491 |
| Ballia (Helper) | 1365 |
| Kannauj (Helper) | 444 |
| Barabanki (Helper) | 716 |
| Bareilly (Worker) | 9 |
| Shahjahanpur (Helper) | 636 |
| Saharanpur (Helper) | 984 |
| Rampur (Helper) | 967 |
| Pratapgarh (Helper) | 1274 |
| Bijnor (Helper) | 1016 |
| Bhadohi (Helper) | 369 |
| Azamgarh (Helper) | 1554 |
| Mau (Helper) | 1044 |
| Jaunpur (Helper) | 1231 |
| Bulandshahar (Helper) | 766 |
| Bulandshahar (Worker) | 91 |
| Farrukhabad (Helper) | 592 |
| Kushinagar (Helper) | 1339 |
| Meerut (Helper) | 456 |
| Agra (Helper) | 1019 |
| Agra (Worker) | 9 |
| Chandauli (Helper) | 528 |
| Chandauli (Worker) | 10 |
| Gonda (Helper) | 725 |
| Gautam Buddha Nagar (Worker) | 54 |
| Gautam Buddha Nagar (Helper) | 240 |
| Balrampur (Worker) | 34 |
| Aligarh (Helper) | 907 |
| Pilibhit (Helper) | 453 |
| Jhansi (Helper) | 532 |
| Gorakhpur (Helper) | 1256 |
| Etah (Worker) | 542 |
| Etah (Helper) | 642 |
| Ambedkar Nagar (Worker) | 22 |
| Ambedkar Nagar (Helper) | 849 |
| Auraiya (Helper) | 728 |
| Ghaziabad (Helper) | 411 |
| Ghaziabad (Worker) | 74 |
| Mahoba (Helper) | 285 |
| Mahoba (Worker) | 6 |
| Basti (Helper) | 899 |
| Lalitpur (Helper) | 262 |
| Deoria (Helper) | 802 |
| Baghpat (Helper) | 553 |
| Sitapur (Helper) | 1408 |
| Sitapur (Worker) | 38 |
| Lakhimpur Kheri (Helper) | 1407 |
| Lakhimpur Kheri (Worker) | 12 |
| Shamli (Helper) | 242 |
| Baghpat (Worker) | 61 |
| Deoria (Worker) | 4 |
| Gonda (Worker) | 14 |
| Pratapgarh (Worker) | 15 |
| Lalitpur (Worker) | 22 |
| Hapur (Helper) | 290 |
| Auraiya (Worker) | 10 |
| Amroha (J.P Nagar) (Worker) | 12 |
| Siddhartha Nagar (Worker) | 13 |
| Hapur (Worker) | 43 |
Eligibility Criteria
- Anganwadi Worker / Helper Candidates who have passed Class 12th (10+2 Intermediate) from any recognized university/board in India. Only female candidates are eligible, and the candidate must be a resident of the respective Village / Ward / Nyaya Panchayat from where she is applying.
Selection Process
- Merit List
How to Apply
- Submit the application online before July 2026 (district-wise deadline).
- Use the Registration/Login links to apply directly.
- Alternatively, visit the official website of UP Anganwadi to complete the application process online.
- Read the official notification carefully (last date, age limit, education qualification) before filling the form.

Frequently Asked Questions
When will the online application for UP Anganwadi Bharti Recruitment 2026 start?
The online application for this recruitment started in November 2025.
What is the last date for UP Anganwadi Bharti Recruitment 2026?
The last date for online application for this recruitment is September 2026 (district-wise).
What is the age limit for UP Anganwadi Bharti Recruitment 2026?
The age limit is as per the rules of UP Anganwadi. For detailed age information, please refer to the official notification.
What is the eligibility for UP Anganwadi Bharti Recruitment 2026?
All candidates who have passed the 12th-grade examination from any recognized board in India are eligible to apply. Before applying, candidates should thoroughly read the official information.
What is the official website of UP Anganwadi?
The official website of UP Anganwadi is https://upanganwadibharti.in/.
The Uttar Pradesh District Program Officer under the UP Government recruits Anganwadi Workers and Helpers for the state’s Integrated Child Development Services (ICDS) network through district-wise merit-based selection.
Official Source: Visit official website →